SAMSUNG Galaxy S20 FE 5G
Specifications
Dimensions | 159.8 x 74.5 x 8.4mm (6.29 x 2.93 x 0.33 inches) 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 inches) |
Weight | 190 grams (6.70 ounces) 163 grams (5.75 ounces) |
Screen size | 6.5 inches Super AMOLED capacitive 6.2 inches Dynamic AMOLED 2X capacitive |
Display resolution | 2400 x 1080 pixels (407 dpi) 3200 x 1440 pixels (563 dpi) |
Operating system | Android 10, One UI 2.5 Android 10, One UI 2.5 |
Storage | 128GB, 256GB 128GB MicroSD slot Yes Yes |
processor | Exons 990 processor (5G version Qualcomm Snapdragon 865) Qualcomm Snapdragon 865 |
RAM | 6 GB, 8 GB 8 GB (12 GB in the US) |
Camera | Rear Camera : 12 MP wide, 8 MP telephoto, 12 MP ultra-wide Front: 32 MP |
12 MP Rear: 64 MP telephoto wide, , ultra-wide12 MP 10MP Front: | |
Bluetooth | Bluetooth version Bluetooth 5.0 Bluetooth 5.0 |
video | 4K video at 60 FPS 4K up to 60 FPS, 1080p at 30 FPS |
Ports | USB-C, 3.1 USB-C, 3.2 |
Fingerprint sensor | Yes, on screen Yes, on screen |
battery | 4,500 mAh Fast charge (25W),Wireless fast charging 15W |
Waterproof IP68 IP68 | |
Reversible wireless charging (4.5W) | |
Network support AT&T, T-Mobile, Sprint, Verizon T-Mobile, AT&T, Verizon, Sprint Colors Navy Blue, Lavender, Mint, Red and Orange Cosmic Gray, Blue, Pink, White and Aura | |



0 Comments